Teams

Professional Teams
Footon - ServettoFOT
Lampre - Farnese ViniLAM
Liquigas - DoimoLIQ
Team HTC - ColumbiaTHR
Pro Continental Teams
Vorarlberg - CorratecVBG
Scott - Marcondes Cesar - Sao Jose dos CamposSJC
Xacobeo - GaliciaXAC
Cofidis, Le Credit en LigneCOF
Carmiooro - NGCCMO
Colnago - CSF InoxCSF
De Rosa - Stac PlasticDER
ISD - NeriISD
Skil - ShimanoSKS
CCC - Polsat - PolkowiceCCC
National Teams
Turkish National TeamTUR

Xacobeo - Galicia (XAC)

http://www.xacobeogalicia.org

General Manager: Pedro A. ALFARO TRONCOSO
Team Manager: Jesus VILLAR BLANCO

Riders

Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 30 (00:09:08) 30 (00:09:08) - - -
Stage 2 7 (04:40:33) 26 (04:49:41) 7 (9) - -
Stage 3 25 (04:22:50) 26 (09:12:31) 15 (9) - -
Stage 4 64 (06:04:26) 60 (15:16:57) 20 (9) - -
Stage 5 81 (06:10:42) 60 (21:27:59) 23 (9) - -
Stage 6 61 (05:21:09) 61 (26:49:08) 29 (9) - -
Stage 7 76 (02:52:24) 60 (29:41:32) 33 (9) - -
Stage 8 15 (03:41:40) 58 (33:23:12) 32 (10) - -
PACHECO TORRES Francisco Jose, 1982-03-22   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 12 (00:08:57) 12 (00:08:57) - - -
Stage 2 18 (04:40:33) 11 (04:49:30) - - -
Stage 3 30 (04:22:53) 19 (09:12:23) - - -
Stage 4 65 (06:04:26) 59 (15:16:49) - - -
Stage 5 86 (06:12:22) 61 (21:29:11) - 6 (10) -
Stage 6 67 (05:21:09) 62 (26:50:20) - 8 (10) -
Stage 7 77 (02:52:24) 61 (29:42:44) - 9 (10) -
Stage 8 65 (03:41:46) 59 (33:24:30) - 9 (10) -
DE SEGOVIA BOTELLA Jose Antonio, 1982-10-23   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 34 (00:09:10) 34 (00:09:10) - - -
Stage 2 20 (04:40:33) 30 (04:49:43) - - -
Stage 3 7 (04:22:41) 20 (09:12:24) 14 (9) - -
Stage 4 15 (05:50:42) 17 (15:03:06) 16 (10) - -
Stage 5 17 (06:09:17) 15 (21:12:23) 19 (10) - -
Stage 6 11 (05:01:22) 14 (26:13:45) 14 (15) - -
Stage 7 21 (02:52:24) 14 (29:06:09) 19 (15) - -
Stage 8 18 (03:41:40) 14 (32:47:49) 21 (15) - -
DOMINGUEZ LEMOS Gustavo, 1980-10-17   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 100 (00:09:55) 100 (00:09:55) - - -
Stage 2 77 (04:40:33) 83 (04:50:28) - - -
Stage 3 54 (04:24:41) 53 (09:15:09) - - -
Stage 4 23 (05:50:42) 43 (15:05:51) - 6 (5) -
Stage 5 77 (06:10:14) 44 (21:16:05) - 10 (5) -
Stage 6 41 (05:04:31) 36 (26:20:36) - 15 (5) -
Stage 7 24 (02:52:24) 35 (29:13:00) - 13 (5) -
Stage 8 DNF - - - -
FERNANDEZ SAINZ Alberto, 1981-11-15   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 26 (00:09:06) 26 (00:09:06) - - -
Stage 2 19 (04:40:33) 22 (04:49:39) - - -
Stage 3 37 (04:23:42) 36 (09:13:21) - - -
Stage 4 17 (05:50:42) 32 (15:04:03) - - -
Stage 5 24 (06:09:20) 30 (21:13:23) - - -
Stage 6 15 (05:01:22) 24 (26:14:45) 45 (1) 10 (8) 5 (3)
Stage 7 59 (02:52:24) 23 (29:07:09) 50 (1) 10 (8) 4 (3)
Stage 8 70 (03:41:46) 23 (32:48:55) 56 (1) 10 (8) 6 (3)
ISAYCHEV Vladimir, 1986-04-21   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 28 (00:09:07) 28 (00:09:07) - - -
Stage 2 23 (04:40:33) 24 (04:49:40) - - -
Stage 3 41 (04:24:26) 41 (09:14:06) 32 (1) 2 (10) -
Stage 4 28 (05:50:42) 36 (15:04:48) 37 (1) 3 (10) -
Stage 5 39 (06:09:20) 35 (21:14:08) 43 (1) 4 (10) -
Stage 6 17 (05:01:22) 25 (26:15:30) 46 (1) 5 (10) -
Stage 7 78 (02:52:24) 24 (29:07:54) 51 (1) 6 (10) -
Stage 8 37 (03:41:40) 24 (32:49:34) 53 (1) 6 (10) -
OLIVEIRA Nelson F. S., 1989-03-06   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 61 (00:09:25) 61 (00:09:25) - - -
Stage 2 72 (04:40:33) 56 (04:49:58) - - -
Stage 3 47 (04:24:41) 47 (09:14:39) - - -
Stage 4 29 (05:50:42) 39 (15:05:21) - - -
Stage 5 48 (06:09:20) 38 (21:14:41) - - -
Stage 6 40 (05:03:39) 35 (26:18:20) - - -
Stage 7 37 (02:52:24) 34 (29:10:44) 42 (4) 17 (2) -
Stage 8 41 (03:41:40) 32 (32:52:24) 46 (4) 16 (2) -
RODRIGUEZ IGLESIAS Gustavo, 1979-09-16   

Stage Summary Stage Map
Stage Profile Time Table