Teams

Professional Teams
Footon - ServettoFOT
Lampre - Farnese ViniLAM
Liquigas - DoimoLIQ
Team HTC - ColumbiaTHR
Pro Continental Teams
Vorarlberg - CorratecVBG
Scott - Marcondes Cesar - Sao Jose dos CamposSJC
Xacobeo - GaliciaXAC
Cofidis, Le Credit en LigneCOF
Carmiooro - NGCCMO
Colnago - CSF InoxCSF
De Rosa - Stac PlasticDER
ISD - NeriISD
Skil - ShimanoSKS
CCC - Polsat - PolkowiceCCC
National Teams
Turkish National TeamTUR

Vorarlberg - Corratec (VBG)

http://www.vorarlberg-corratec.com

General Manager: Thomas KOFLER
Team Manager: Harald MORSCHER

Riders

Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 101 (00:09:56) 101 (00:09:56) - - -
Stage 2 43 (04:40:33) 84 (04:50:29) - - -
Stage 3 77 (04:26:01) 72 (09:16:30) - - -
Stage 4 33 (05:50:42) 50 (15:07:12) - - -
Stage 5 90 (06:14:18) 53 (21:21:30) 40 (3) 5 (10) -
Stage 6 87 (05:30:48) 66 (26:52:18) 43 (3) 9 (10) -
Stage 7 DNS - - - -
Stage 8 - - - - -
SOKOLL Christoph, 1986-05-09   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 32 (00:09:09) 32 (00:09:09) - - -
Stage 2 69 (04:40:33) 28 (04:49:42) - - -
Stage 3 34 (04:22:59) 29 (09:12:41) - - -
Stage 4 75 (06:08:01) 67 (15:20:42) - - -
Stage 5 22 (06:09:20) 64 (21:30:02) - - -
Stage 6 DNS - - - -
Stage 7 - - - - -
Stage 8 - - - - -
ACKERMANN Silvère, 1984-12-30   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 25 (00:09:06) 25 (00:09:06) - - -
Stage 2 38 (04:40:33) 21 (04:49:39) - - -
Stage 3 21 (04:22:41) 17 (09:12:20) - - -
Stage 4 27 (05:50:42) 15 (15:03:02) - - -
Stage 5 20 (06:09:17) 13 (21:12:19) - - -
Stage 6 22 (05:01:22) 13 (26:13:41) - - -
Stage 7 74 (02:52:24) 13 (29:06:05) - - -
Stage 8 40 (03:41:40) 13 (32:47:45) - - -
DIETZIKER Andreas, 1982-10-15   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 42 (00:09:15) 42 (00:09:15) - - -
Stage 2 46 (04:40:33) 37 (04:49:48) - - -
Stage 3 19 (04:22:41) 23 (09:12:29) - - -
Stage 4 34 (05:50:42) 20 (15:03:11) - - -
Stage 5 21 (06:09:17) 17 (21:12:28) - - -
Stage 6 23 (05:01:22) 16 (26:13:50) - - -
Stage 7 4 (02:52:24) 16 (29:06:14) 26 (12) - -
Stage 8 17 (03:41:40) 16 (32:47:54) 27 (12) - -
FANKHAUSER Clemens, 1985-09-20   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 45 (00:09:17) 45 (00:09:17) - - -
Stage 2 15 (04:40:33) 40 (04:49:50) 18 (1) - -
Stage 3 83 (04:30:43) 83 (09:20:33) 33 (1) - -
Stage 4 63 (06:04:26) 71 (15:24:59) 38 (1) - -
Stage 5 10 (06:09:17) 68 (21:34:16) 29 (7) - -
Stage 6 5 (05:01:22) 46 (26:35:38) 11 (18) - -
Stage 7 68 (02:52:24) 45 (29:28:02) 15 (18) - -
Stage 8 12 (03:41:40) 43 (33:09:42) 14 (22) - -
HASELBACHER René, 1977-09-15   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 95 (00:09:48) 95 (00:09:48) - - -
Stage 2 64 (04:40:33) 79 (04:50:21) - - -
Stage 3 82 (04:30:43) 85 (09:21:04) - - -
Stage 4 20 (05:50:42) 56 (15:11:46) - 5 (7) 2 (5)
Stage 5 66 (06:09:45) 54 (21:21:31) - 8 (7) 2 (5)
Stage 6 81 (05:30:48) 67 (26:52:19) - 11 (7) 3 (5)
Stage 7 DNS - - - -
Stage 8 - - - - -
LUDESCHER Philipp, 1987-01-03   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 40 (00:09:15) 40 (00:09:15) - - -
Stage 2 71 (04:40:33) 35 (04:49:48) - 2 (3) -
Stage 3 15 (04:22:41) 21 (09:12:29) 31 (1) 6 (3) -
Stage 4 16 (05:50:42) 19 (15:03:11) 36 (1) 8 (3) -
Stage 5 27 (06:09:20) 19 (21:12:31) 42 (1) 13 (3) -
Stage 6 9 (05:01:22) 19 (26:13:53) 31 (8) 17 (3) -
Stage 7 14 (02:52:24) 19 (29:06:17) 28 (10) 15 (3) -
Stage 8 35 (03:41:40) 17 (32:47:57) 31 (10) 14 (3) -
SCHWAB Hubert, 1982-04-05   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 111 (00:10:34) 111 (00:10:34) - - -
Stage 2 110 (04:46:59) 110 (04:57:33) - - -
Stage 3 71 (04:26:01) 89 (09:23:34) - - -
Stage 4 94 (06:13:23) 90 (15:36:57) - - -
Stage 5 67 (06:09:45) 89 (21:46:42) - - -
Stage 6 82 (05:30:48) 85 (27:17:30) - - -
Stage 7 60 (02:52:24) 82 (30:09:54) - - -
Stage 8 DNS - - - -
SIEDLER Sebastian, 1978-01-18   

Stage Summary Stage Map
Stage Profile Time Table