Teams

Professional Teams
Footon - ServettoFOT
Lampre - Farnese ViniLAM
Liquigas - DoimoLIQ
Team HTC - ColumbiaTHR
Pro Continental Teams
Vorarlberg - CorratecVBG
Scott - Marcondes Cesar - Sao Jose dos CamposSJC
Xacobeo - GaliciaXAC
Cofidis, Le Credit en LigneCOF
Carmiooro - NGCCMO
Colnago - CSF InoxCSF
De Rosa - Stac PlasticDER
ISD - NeriISD
Skil - ShimanoSKS
CCC - Polsat - PolkowiceCCC
National Teams
Turkish National TeamTUR

CCC - Polsat - Polkowice (CCC)

http://www.ccckol.polkowice.pl

General Manager: Krzysztof KORSAK
Team Manager: Piotr WADECKI

Riders

Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 43 (00:09:16) 43 (00:09:16) - - -
Stage 2 83 (04:40:33) 38 (04:49:49) - - -
Stage 3 100 (04:39:10) 92 (09:28:59) - - -
Stage 4 67 (06:04:26) 87 (15:33:25) - - -
Stage 5 80 (06:10:24) 88 (21:43:49) - - -
Stage 6 84 (05:30:48) 84 (27:14:37) - - -
Stage 7 48 (02:52:24) 81 (30:07:01) - - -
Stage 8 60 (03:41:46) 78 (33:48:47) - - -
BODNAR Lukasz, 1982-05-10   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 53 (00:09:22) 53 (00:09:22) - - -
Stage 2 56 (04:40:33) 48 (04:49:55) - - -
Stage 3 40 (04:24:07) 40 (09:14:02) - - -
Stage 4 70 (06:04:26) 61 (15:18:28) - - -
Stage 5 52 (06:09:20) 59 (21:27:48) - - -
Stage 6 52 (05:21:09) 60 (26:48:57) - - -
Stage 7 13 (02:52:24) 59 (29:41:21) 48 (3) - -
Stage 8 45 (03:41:40) 57 (33:23:01) 52 (3) - -
BATEK Dariusz, 1986-04-27   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 71 (00:09:33) 71 (00:09:33) - - -
Stage 2 45 (04:40:33) 62 (04:50:06) - - -
Stage 3 50 (04:24:41) 49 (09:14:47) - - -
Stage 4 66 (06:04:26) 62 (15:19:13) - - -
Stage 5 91 (06:14:18) 67 (21:33:31) - - -
Stage 6 16 (05:01:22) 44 (26:34:53) - - -
Stage 7 61 (02:52:24) 43 (29:27:17) - - -
Stage 8 49 (03:41:46) 40 (33:09:03) - - -
HONKISZ Adrian, 1988-02-27   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 73 (00:09:34) 73 (00:09:34) - - -
Stage 2 9 (04:40:33) 64 (04:50:07) 9 (7) - -
Stage 3 60 (04:26:01) 65 (09:16:08) 18 (7) - -
Stage 4 83 (06:13:23) 80 (15:29:31) 24 (7) - -
Stage 5 15 (06:09:17) 78 (21:38:48) 26 (8) - -
Stage 6 72 (05:30:48) 80 (27:09:36) 32 (8) - -
Stage 7 52 (02:52:24) 77 (30:02:00) 36 (8) - -
Stage 8 11 (03:41:40) 74 (33:43:40) 25 (13) - -
JEZOWSKI Krzysztof, 1975-08-30   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 58 (00:09:24) 58 (00:09:24) - - -
Stage 2 33 (04:40:33) 54 (04:49:57) - - -
Stage 3 73 (04:26:01) 61 (09:15:58) - - -
Stage 4 79 (06:13:23) 78 (15:29:21) - - -
Stage 5 47 (06:09:20) 75 (21:38:41) - - -
Stage 6 51 (05:21:09) 70 (26:59:50) - - -
Stage 7 32 (02:52:24) 67 (29:52:14) - - -
Stage 8 44 (03:41:40) 64 (33:33:54) - - -
KIENDYS Tomasz, 1977-06-23   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 51 (00:09:20) 51 (00:09:20) - - -
Stage 2 39 (04:40:33) 46 (04:49:53) 11 (5) 1 (5) 1 (5)
Stage 3 28 (04:22:50) 30 (09:12:43) 22 (5) 4 (6) 1 (5)
Stage 4 DNS - - - -
Stage 5 - - - - -
Stage 6 - - - - -
Stage 7 - - - - -
Stage 8 - - - - -
MARCZYNSKI Tomasz, 1984-03-06   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 65 (00:09:29) 65 (00:09:29) - - -
Stage 2 85 (04:40:59) 82 (04:50:28) - - -
Stage 3 78 (04:26:01) 71 (09:16:29) - - -
Stage 4 84 (06:13:23) 82 (15:29:52) - - -
Stage 5 41 (06:09:20) 82 (21:39:12) - - -
Stage 6 54 (05:21:09) 74 (27:00:21) - - -
Stage 7 25 (02:52:24) 71 (29:52:45) - - -
Stage 8 72 (03:41:46) 68 (33:34:31) - - -
MATYSIAK Bartlomiej, 1984-09-11   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 66 (00:09:30) 66 (00:09:30) - - -
Stage 2 31 (04:40:33) 58 (04:50:03) - - -
Stage 3 99 (04:39:10) 94 (09:29:13) - 3 (7) -
Stage 4 59 (06:04:26) 88 (15:33:39) - 4 (10) -
Stage 5 82 (06:09:17) 85 (21:42:56) - 7 (10) -
Stage 6 7 (05:01:22) 57 (26:44:18) 28 (9) 7 (10) -
Stage 7 18 (02:52:24) 56 (29:36:42) 32 (9) 8 (10) -
Stage 8 43 (03:41:40) 54 (33:18:22) 37 (9) 8 (10) -
SZNITKO Adam, 1984-12-20   

Stage Summary Stage Map
Stage Profile Time Table