Teams

Professional Teams
Footon - ServettoFOT
Lampre - Farnese ViniLAM
Liquigas - DoimoLIQ
Team HTC - ColumbiaTHR
Pro Continental Teams
Vorarlberg - CorratecVBG
Scott - Marcondes Cesar - Sao Jose dos CamposSJC
Xacobeo - GaliciaXAC
Cofidis, Le Credit en LigneCOF
Carmiooro - NGCCMO
Colnago - CSF InoxCSF
De Rosa - Stac PlasticDER
ISD - NeriISD
Skil - ShimanoSKS
CCC - Polsat - PolkowiceCCC
National Teams
Turkish National TeamTUR

Footon - Servetto (FOT)

http://www.fuji-servetto.com

General Manager: Mauro GIANETTI
Team Manager: Stefano ZANINI

Riders

Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 104 (00:10:03) 104 (00:10:03) - - -
Stage 2 54 (04:40:33) 87 (04:50:36) - - -
Stage 3 90 (04:30:43) 86 (09:21:19) - - -
Stage 4 DNF - - - -
Stage 5 - - - - -
Stage 6 - - - - -
Stage 7 - - - - -
Stage 8 - - - - -
GIANETTI Noe, 1989-06-10   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 31 (00:09:08) 31 (00:09:08) - - -
Stage 2 41 (04:40:33) 27 (04:49:41) - - -
Stage 3 70 (04:26:01) 56 (09:15:42) - - -
Stage 4 45 (05:51:04) 49 (15:06:46) - - -
Stage 5 28 (06:09:20) 45 (21:16:06) - - -
Stage 6 58 (05:21:09) 48 (26:37:15) - - -
Stage 7 51 (02:52:24) 47 (29:29:39) - - -
Stage 8 67 (03:41:46) 46 (33:11:25) - - 8 (3)
CAPELLI Ermanno, 1985-05-09   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 86 (00:09:42) 86 (00:09:42) - - -
Stage 2 11 (04:40:33) 75 (04:50:15) 12 (5) - -
Stage 3 68 (04:26:01) 69 (09:16:16) 26 (5) - -
Stage 4 71 (06:04:26) 68 (15:20:42) 30 (5) - -
Stage 5 5 (06:09:17) 63 (21:29:59) 11 (16) - -
Stage 6 62 (05:21:09) 64 (26:51:08) 13 (16) - -
Stage 7 75 (02:52:24) 63 (29:43:32) 17 (16) - -
Stage 8 DNS - 20 (16) - -
CELIS ZABALA Vidal, 1982-08-21   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 27 (00:09:07) 27 (00:09:07) - - -
Stage 2 62 (04:40:33) 23 (04:49:40) - - -
Stage 3 16 (04:22:41) 18 (09:12:21) - - -
Stage 4 5 (05:46:15) 4 (14:58:36) 15 (11) - -
Stage 5 35 (06:09:20) 4 (21:07:56) 18 (11) - -
Stage 6 20 (05:01:22) 4 (26:09:18) 23 (11) - -
Stage 7 19 (02:52:24) 4 (29:01:42) 27 (11) - -
Stage 8 46 (03:41:40) 4 (32:43:22) 30 (11) - -
CHEULA Giampaolo, 1979-05-23   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 15 (00:08:59) 15 (00:08:59) - - -
Stage 2 58 (04:40:33) 14 (04:49:32) - - -
Stage 3 9 (04:22:41) 13 (09:12:13) 17 (7) - -
Stage 4 32 (05:50:42) 13 (15:02:55) 22 (7) - -
Stage 5 38 (06:09:20) 12 (21:12:15) 27 (7) - -
Stage 6 14 (05:01:22) 12 (26:13:37) 26 (9) 12 (6) -
Stage 7 36 (02:52:24) 12 (29:06:01) 31 (9) 11 (6) -
Stage 8 34 (03:41:40) 12 (32:47:41) 35 (9) 11 (6) -
DURAN AROCA Arkaitz, 1986-05-18   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 89 (00:09:44) 89 (00:09:44) - - -
Stage 2 68 (04:40:33) 76 (04:50:17) - - -
Stage 3 69 (04:26:01) 70 (09:16:18) - - -
Stage 4 68 (06:04:26) 69 (15:20:44) - - -
Stage 5 36 (06:09:20) 65 (21:30:04) - - -
Stage 6 64 (05:21:09) 65 (26:51:13) - - -
Stage 7 20 (02:52:24) 64 (29:43:37) - - -
Stage 8 33 (03:41:40) 60 (33:25:17) - - -
GUTIERREZ PALACIOS David, 1987-07-28   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 79 (00:09:37) 79 (00:09:37) - - -
Stage 2 6 (04:40:33) 68 (04:50:10) 6 (10) - -
Stage 3 85 (04:30:43) 84 (09:20:53) 12 (10) - -
Stage 4 78 (06:13:23) 89 (15:34:16) 18 (10) - -
Stage 5 8 (06:09:17) 86 (21:43:33) 9 (18) - -
Stage 6 80 (05:30:48) 83 (27:14:21) 12 (18) - -
Stage 7 72 (02:52:24) 80 (30:06:45) 16 (18) - -
Stage 8 7 (03:41:40) 77 (33:48:25) 7 (27) - -
MERLO Michele, 1984-08-07   
Stage Standing Overall Standing Sprint Climbing Beauties
Stage 1 80 (00:09:38) 80 (00:09:38) - - -
Stage 2 17 (04:40:33) 69 (04:50:11) - - -
Stage 3 49 (04:24:41) 50 (09:14:52) - - -
Stage 4 31 (05:50:42) 40 (15:05:34) - - -
Stage 5 12 (06:09:17) 39 (21:14:51) 36 (4) - -
Stage 6 83 (05:30:48) 58 (26:45:39) 38 (4) - -
Stage 7 86 (02:52:24) 57 (29:38:03) 43 (4) - -
Stage 8 13 (03:41:40) 55 (33:19:43) 40 (7) - -
WALKER Johnnie, 1987-03-17   

Stage Summary Stage Map
Stage Profile Time Table