Stage 4, 14 April 2010, Start: 11:35, Expected Finish: 16:30
| From: | Marmaris | Sprint Primes: | km 150 (Tavas) |
|---|---|---|---|
| To: | Pamukkale | King of the Mountain Primes: | km 38 (Category 1-630m,Sakar) |
| Distance: | 209.0km | Turkish Beauties Sprint Prime: | km 125 (Aphrodisias-1074m),km 209 (Cotton Castle) |
![]() Stage Map |
![]() Start |
![]() Finish |
| Finish (km) | Start (km) | Elevation (m) | Description | 40 km/h | 42 km/h | 44 km/h |
|---|---|---|---|---|---|---|
| 209.0 | -2.0 | Neutral Start | 11:35 | 11:35 | 11:35 | |
| 207.0 | 0.0 | Start - BP Petrol Station | 11:38 | 11:37 | 11:37 | |
| 206.5 | 0.5 | Bus Station Roundabout | 11:39 | 11:39 | 11:39 | |
| 191.0 | 16.0 | 80 | Çetibeli Village | 12:02 | 12:00 | 11:59 |
| 185.0 | 22.0 | Gökçe Village | 12:11 | 12:09 | 12:07 | |
| 182.0 | 25.0 | Gökova-Fethiye Junction | 12:15 | 12:13 | 12:11 | |
| 178.5 | 28.5 | 120 | Akyaka | 12:20 | 12:17 | 12:15 |
| 171.0 | 36.0 | 630 | King of the Mountain Prime (CAT 1) | 12:32 | 12:28 | 12:26 |
| 170.0 | 37.0 | Kızılağaç | 12:33 | 12:30 | 12:27 | |
| 168.0 | 39.0 | Gölcük-Muğla Junction | 12:36 | 12:33 | 12:30 | |
| 166.0 | 41.0 | Ula | 12:39 | 12:35 | 12:33 | |
| 165.0 | 42.0 | Muğla-Ula Junction | 12:41 | 12:37 | 12:34 | |
| 163.0 | 44.0 | Gülağzı | 12:44 | 12:40 | 12:37 | |
| 162.0 | 45.0 | Yerkesik-Muğla Junction | 12:45 | 12:41 | 12:38 | |
| 160.0 | 47.0 | 770 | Muğla University | 12:48 | 12:44 | 12:41 |
| 157.0 | 50.0 | Kale-Muğla Junction | 12:53 | 12:48 | 12:45 | |
| 156.0 | 51.0 | Kötekli | 12:54 | 12:50 | 12:46 | |
| 142.0 | 65.0 | Gölcük | 13:15 | 13:09 | 13:05 | |
| 141.0 | 66.0 | Ula-Köyceğiz Junction | 13:17 | 13:11 | 13:06 | |
| 132.0 | 75.0 | 1010 | Tokuş Passage | 13:30 | 13:24 | 13:18 |
| 107.0 | 100.0 | 600 | Boynuzlu Passage | 14:08 | 13:59 | 13:52 |
| 107.0 | 100.0 | Kurudere Bridge | 14:08 | 13:59 | 13:52 | |
| 105.0 | 102.0 | Gazeller | 14:11 | 14:02 | 13:55 | |
| 103.0 | 104.0 | Camidere Bridge | 14:14 | 14:05 | 13:58 | |
| 102.0 | 105.0 | 450 | Akçay | 14:15 | 14:06 | 13:59 |
| 96.0 | 111.0 | Ortatepe | 14:24 | 14:15 | 14:07 | |
| 95.0 | 112.0 | 610 | Ortatepe | 14:26 | 14:16 | 14:08 |
| 85.0 | 122.0 | 950 | Kale Passage | 14:41 | 14:30 | 14:22 |
| 84.0 | 123.0 | Kale | 14:42 | 14:32 | 14:23 | |
| 84.0 | 123.0 | 1050 | Turkish Beauties Prime (Aphrodisias) | 14:42 | 14:32 | 14:23 |
| 75.0 | 132.0 | Baharlar | 14:56 | 14:44 | 14:35 | |
| 74.0 | 133.0 | Keçeliler | 14:57 | 14:46 | 14:37 | |
| 60.0 | 147.0 | Tavas | 15:18 | 15:06 | 14:56 | |
| 59.0 | 148.0 | 910 | Tavas Sprint Prime | 15:20 | 15:07 | 14:57 |
| 43.0 | 164.0 | 1100 | Tavas-Denizli Junction | 15:44 | 15:30 | 15:19 |
| 25.0 | 182.0 | Roundabout | 16:11 | 15:55 | 15:43 | |
| 23.0 | 184.0 | 450 | Forest T.Lights Roundabout | 16:14 | 15:58 | 15:46 |
| 22.0 | 185.0 | Traffic Control T.Lights | 16:15 | 15:59 | 15:47 | |
| 22.0 | 185.0 | T.Lights Roundabout | 16:15 | 15:59 | 15:47 | |
| 21.0 | 186.0 | Hospital T.Lights | 16:17 | 16:01 | 15:48 | |
| 19.0 | 188.0 | T.Lights Roundabout | 16:20 | 16:04 | 15:51 | |
| 19.0 | 188.0 | T.Lights Roundabout | 16:20 | 16:04 | 15:51 | |
| 18.0 | 189.0 | City center Roundabout | 16:21 | 16:05 | 15:52 | |
| 16.0 | 191.0 | Deliktaş Subway | 16:24 | 16:08 | 15:55 | |
| 15.0 | 192.0 | Deliktaş T.Lights | 16:26 | 16:09 | 15:56 | |
| 14.0 | 193.0 | T.Lights Roundabout | 16:27 | 16:11 | 15:58 | |
| 13.0 | 194.0 | 320 | Sevindik Subway | 16:29 | 16:12 | 15:59 |
| 11.0 | 196.0 | Roundabout | 16:32 | 16:15 | 16:02 | |
| 8.0 | 199.0 | 210 | Menderes Birdge | 16:36 | 16:19 | 16:06 |
| 2.0 | 205.0 | 200 | Akköy Pamukkale Junction | 16:45 | 16:28 | 16:14 |
| 0.0 | 207.0 | Turkish Beauties Prime (Cotton Castle) | 16:48 | 16:31 | 16:17 | |
| 0.0 | 207.0 | 300 | Finish-Pamukkale | 16:48 | 16:31 | 16:17 |
It is not known when Marmaris was founded, but Physkos as Marmaris was previously known, was part of the Carian Empire in the 6th century B.C. when overrun by the Lydians. Another invasion by the Lydians in 334 B.C. led to the partition of the Roman Empire of Alexander the Great.
According to the historian Herodotus, the Carians settled in what is now the province of Mugla after coming from Crete. They also took over the town of Physkos with its large natural harbour, and used it as a military base for their campaigns against the Phoenicians in Rhodes and other Aegean islands.The Carian civilization entered a dark period after 300 B.C., coming under the rule of the Egyptians, Asstrians, Ionians and Dorians successively. The Dorians turned the Carian province into 9 colony cities, also including Halicarnassos and Knidos, which became an active trading centre for Anatolia and led to an increase in handicrafts and maritime trade.
|
|
||||||||||
![]() |
|