Stage 2, 12 April 2010, Start: 12:15, Expected Finish: 16:30
| From: | Kusadasi | Sprint Primes: | km 38,5 (Söke) |
|---|---|---|---|
| To: | Turgutreis | King of the Mountain Primes: | km 117,5 (Category 2-180m) |
| Distance: | 181.0km | Turkish Beauties Sprint Prime: | km 73,1 (Bafa Lake) |
![]() Stage Map |
![]() Start |
![]() Finish |
| Finish (km) | Start (km) | Elevation (m) | Description | 38 km/h | 40 km/h | 42 km/h |
|---|---|---|---|---|---|---|
| 181.0 | -3.0 | Neutral Start | 12:15 | 12:15 | 12:15 | |
| 178.6 | -0.6 | Junction | 12:18 | 12:18 | 12:17 | |
| 178.0 | 0.0 | 80 | Start- Pamay Hotel | 12:19 | 12:19 | 12:19 |
| 176.5 | 1.5 | 70 | G. Arın Roundabout | 12:21 | 12:21 | 12:20 |
| 175.2 | 2.8 | 30 | Çetin Emeç Roundabout | 12:22 | 12:22 | 12:22 |
| 174.2 | 3.8 | 28 | A Menderes Roundabout | 12:24 | 12:24 | 12:23 |
| 173.2 | 4.8 | 72 | Kadınlar Denizi Roundabout | 12:25 | 12:25 | 12:24 |
| 169.8 | 8.2 | Roundabout | 12:27 | 12:27 | 12:26 | |
| 167.7 | 10.3 | Davutlar Junction | 12:35 | 12:34 | 12:33 | |
| 162.6 | 15.4 | 290 | Yayla Village | 12:43 | 12:42 | 12:40 |
| 157.1 | 20.9 | 54 | Roundabout | 12:52 | 12:51 | 12:49 |
| 154.0 | 24.0 | 70 | Söke | 12:57 | 12:55 | 12:53 |
| 152.5 | 25.5 | Selçuk-Söke Roundabout | 12:58 | 12:57 | 12:54 | |
| 151.5 | 26.5 | 41 | Level Crossing | 13:00 | 12:58 | 12:56 |
| 150.5 | 27.5 | 24 | Didim Koçarlı Junction | 13:02 | 13:00 | 12:57 |
| 149.1 | 28.9 | 38 | Roundabout | 13:03 | 13:01 | 12:58 |
| 148.2 | 29.8 | Roundabout | 13:05 | 13:03 | 13:00 | |
| 147.8 | 30.2 | 24 | Yenidoğan | 13:06 | 13:04 | 13:01 |
| 146.0 | 32.0 | 18 | Roundabout | 13:09 | 13:07 | 13:04 |
| 142.6 | 35.4 | 14 | Sprint Prime | 13:14 | 13:12 | 13:08 |
| 121.5 | 56.5 | 10 | Didim Junction | 13:47 | 13:43 | 13:38 |
| 118.5 | 59.5 | 109 | Akbük-Didim | 13:52 | 13:48 | 13:42 |
| 114.0 | 64.0 | 21 | Bafa Lake | 13:59 | 13:55 | 13:49 |
| 108.0 | 70.0 | 10 | Turkish Beauties Prime (Bafa Lake | 14:09 | 14:04 | 13:58 |
| 101.4 | 76.6 | 70 | Pınarcık | 14:18 | 14:13 | 14:06 |
| 98.0 | 80.0 | 18 | Bafa Village | 14:25 | 14:19 | 14:12 |
| 94.5 | 83.5 | 60 | Karacadağ Tunnel (150m) | 14:29 | 14:24 | 14:16 |
| 89.8 | 88.2 | 50 | Ekindere Village | 14:37 | 14:31 | 14:23 |
| 86.1 | 91.9 | 47 | Selimiye | 14:43 | 14:37 | 14:29 |
| 85.4 | 92.6 | 37 | Milas-Selimiye Junction | 14:45 | 14:39 | 14:31 |
| 76.7 | 101.3 | Feed Zone | 14:57 | 14:51 | 14:42 | |
| 74.0 | 104.0 | 34 | Milas | 15:02 | 14:55 | 14:46 |
| 71.2 | 106.8 | 52 | T.Lights - Milas | 15:05 | 14:58 | 14:49 |
| 70.4 | 107.6 | 42 | T.Lights - Milas | 15:07 | 15:00 | 14:50 |
| 70.3 | 107.7 | T.Lights - Milas | 15:07 | 15:00 | 14:50 | |
| 69.8 | 108.2 | 46 | T.Lights - Milas | 15:08 | 15:01 | 14:52 |
| 68.7 | 109.3 | 49 | T.Lights - Milas | 15:10 | 15:03 | 14:53 |
| 67.3 | 110.7 | 56 | T.Lights - Milas | 15:12 | 15:04 | 14:55 |
| 67.0 | 111.0 | T.Lights - Milas | 15:13 | 15:06 | 14:56 | |
| 66.0 | 112.0 | 63 | T.Lights - Milas | 15:15 | 15:07 | 14:57 |
| 63.6 | 114.4 | 180 | King of the Mountain Prime (CAT2) | 15:18 | 15:10 | 15:00 |
| 58.3 | 119.7 | 30 | Koru Village | 15:26 | 15:18 | 15:07 |
| 55.3 | 122.7 | 25 | Akyol Junction | 15:30 | 15:22 | 15:12 |
| 53.0 | 125.0 | 18 | Airport Junction | 15:35 | 15:27 | 15:16 |
| 39.4 | 138.6 | Güvercinlik Village | 15:55 | 15:46 | 15:34 | |
| 23.5 | 154.5 | 40 | Torba Junction | 16:20 | 16:10 | 15:57 |
| 19.6 | 158.4 | 30 | T.Lights - Junction | 16:27 | 16:16 | 16:03 |
| 19.1 | 158.9 | 25 | T.Lights - Junction | 16:28 | 16:18 | 16:04 |
| 18.9 | 159.1 | 23 | T.Lights - Junction | 16:28 | 16:18 | 16:04 |
| 17.2 | 160.8 | 21 | Mc Donalds Junction | 16:30 | 16:19 | 16:05 |
| 11.5 | 166.5 | Turgutreis-Yalıkavak Junction | 16:41 | 16:30 | 16:15 | |
| 11.0 | 167.0 | 20 | Ortakent | 16:42 | 16:31 | 16:17 |
| 8.0 | 170.0 | 12 | Yahşi | 16:46 | 16:34 | 16:20 |
| 7.0 | 171.0 | Gürece | 16:47 | 16:36 | 16:21 | |
| 3.0 | 175.0 | Turgutreis | 16:53 | 16:42 | 16:27 | |
| 0.0 | 178.0 | Finish - Is Bank | 16:58 | 16:46 | 16:31 |
Kusadasi, one of Turkey's principle holiday resorts, offers an excellent environment for an unforgettable holiday. Situated on the west coast of Turkey- 90km south of Izmir, Kusadasi, is reputed for one of the most attractive city of the Aegean, as it is close to the important historical sites including Ephesus, Didyma, Priene, Miletos-the principals of ancient times, and ideal for sightseers.
The early settlements in Kusadasi is by the Lelegians and Carians who moved from the central Anatolia around the year of 3000BC. They were the establishers of a colony on the skirts of Pilav Mountain in Kusadasi, and founded the cities Ania and Melia. Mild climate allowed the inhabitants to grow essential products such as olive, grape and figs for extracting oil or making wine and sweets on the fertile lands around the city.
|
|
||||||||||
![]() |
|